Every part of Lake Powell real estate has it’s own idiosyncrasies and that applies in Greenehaven at Lake Powell View Estates as well. Manufactured homes are located in the older portion of Greenehaven and four sold last year. New home construction is in the newer sections of Lake Powell View Estates and two sold in in 2008. 3 Single family lots sold as well, all in the new portion.
Address | Bds | Bths | sqft | YrBlt | Lot Size | List Price | Sale Price |
295 N Wahweap | 3 | 1.75 | 1344 | 1985 | .2 ac | $118,000 | $108,000 |
440 S Wahweap | 3 | 2 | 1536 | 1979 | .16 ac | $139,000 | $120,000 |
235 N. Wahweap | 3 | 2 | 1680 | 1996 | .2 ac | $149,900 | $149,900 |
365 N. Wahweap | 3 | 2 | 1600 | 2002 | .21 ac | $169,900 | $145,000 |
Address | Bds | Bths | sqft | YrBlt | Lot Size | List Price | Sale Price |
12 Paria Dr | 3 | 2 | 1977 | 2002 | .23 ac | $359,500 | $340,000 |
35 Arch Dr | 3 | 2.5 | 1960 | 2001 | .31 ac | $398,000 | $390,000 |
Address | Bds | Bths | sqft | YrBlt | Lot Size | List Price | Sale Price |
376 Tower Butte | na | na | na | na | .2 ac | $95,900 | $79,000 |
12 Sandstone Dr | na | na | na | na | .45 ac | $125,000 | $112,500 |
95 S. Anasazi | na | na | na | na | 1.05 ac | $225,000 | $200,000 |
Compared to 2007 the same number of homes sold but the big changes were in lots and manufactured home sales. In 2007, 14 lots sold in Greenehaven while in 2008, 3 sold. Also manufactured homes saw less sales as well. In 2007, 9 sold compared to 4 in 2008. Single Family home prices remained stable but manufactured homes dropped to an average of $130,725. While less single family properties sold, the average price rose a bit to $130,300 per lot.
Search Lake Powell Homes and Properties for Sale
Page Arizona MLS Homes and Properties for Sale
Big Water Utah Lake Powell MLS Homes and Properties for Sale
Are you going to post the new construction sales for 2008 also?